Free Access

Table 4

Typical Error scores and 95% confidence intervals (CI) of the typical error for the HSAT score.

Shot type Typical error
Number of shots (shots)
Typical error
Percentage of total shots (%)
95% CI
Number of shots (shots)
Forehand Drive Middle 3.48 6.96 2.39–6.35
Backhand Drive Middle 1.66 3.32 1.14–3.03
Forehand Drive Back 1.45 5.80 1.00–2.65
Backhand Drive Back 1.17 4.68 0.80–2.13
Forehand Volley Drive 1.54 6.16 1.06–2.82
Backhand Volley Drive 1.64 6.56 1.13–3.00
Forehand Volley Drop 2.09 8.36 1.44–3.81
Backhand Volley Drop 2.32 9.28 1.60–4.24
Forehand Boast 1.50 6.00 1.03–2.74
Backhand Boast 2.52 10.08 1.73–4.60
Forehand Drop 1.47 5.88 1.01–2.68
Backhand Drop 1.83 7.32 1.26–3.34
Volley mixed 0.97 3.88 0.67–1.77
Overall % score 1.82 1.25–3.32

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.