Free Access
Table 2
Within-session reliability for all dependant variables for bilateral drop-landing from a drop height equalling 100% CMJ height (n = 39).
Test 1 Mean ± SD (°) |
Test 2 Mean ± SD (°) |
Change in mean (°) | 95% LOA (°) | ICC (95% CI) | CV (%) | SEM (°) | MDC (°) | |
---|---|---|---|---|---|---|---|---|
Initial contact angles | ||||||||
Ankle plantarflexion | 149.3 ± 7.6 | 148.5 ± 7.5 | −0.7 | 0.7 ± 5.7 | 0.93 (0.87–0.96) | 1.4 | 2.0 | 5.6 |
Knee flexion | 167.6 ± 4.8 | 166.1 ± 5.3 | −1.6 | 1.6 ± 5.1 | 0.87 (0.77–0.93) | 1.1 | 1.6 | 5.0 |
Hip flexion | 161.5 ± 6.9 | 160.2 ± 7.5 | −1.3 | 1.3 ± 6.0 | 0.92 (0.85–0.95) | 1.4 | 2.1 | 5.8 |
Peak angles at maximum flexion point | ||||||||
Ankle dorsiflexion | 104.7 ± 9.1 | 103.5 ± 8.7 | −1.2 | 1.2 ± 5.5 | 0.95 (0.91–0.97) | 1.9 | 2.0 | 5.5 |
Knee flexion | 107.5 ± 17.6 | 105.1 ± 16.1 | −2.4 | 2.4 ± 11.6 | 0.94 (0.89–0.97) | 4.5 | 3.1 | 10.5 |
Hip flexion | 114.4 ± 26.6 | 112.0 ± 25.6 | −2.4 | 2.4 ± 11.6 | 0.96 (0.93–0.98) | 6.0 | 5.0 | 13.8 |
Frontal plane projection angle | 186.7 ± 14.0 | 187.8 ± 13.1 | 1.1 | −1.1 ± 9.1 | 0.94 (0.90–0.97) | 1.8 | 3.2 | 8.9 |
Joint displacement | ||||||||
Ankle dorsiflexion | 44.5 ± 7.1 | 45.0 ± 6.9 | 0.5 | −0.5 ± 7.3 | 0.86 (0.76–0.93) | 6.8 | 2.6 | 7.1 |
Knee flexion | 60.1 ± 14.9 | 60.9 ± 13.0 | 0.9 | −0.9 ± 10.7 | 0.93 (0.86–0.96) | 6.6 | 3.8 | 10.5 |
Hip flexion | 47.1 ± 22.2 | 48.2 ± 20.8 | 1.1 | −1.1 ± 12.3 | 0.96 (0.92–0.98) | 9.6 | 4.3 | 11.9 |
Asymmetries in joint displacement | ||||||||
Ankle dorsiflexion displacement | 4.3± 7.3 | 4.1 ± 6.7 | −0.1 | 0.1 ± 8.8 | 0.81 (0.69–0.88) | N/A | 3.1 | 8.6 |
Knee flexion displacement | 6.4 ± 5.9 | 6.6 ± 6.0 | 0.2 | −0.2 ± 8.8 | 0.73 (0.57–0.83) | N/A | 3.1 | 8.7 |
Hip flexion displacement | 3.9 ± 4.8 | 4.9 ± 4.7 | 1.0 | −1.0 ± 8.1 | 0.63 (0.44–0.77) | N/A | 2.9 | 8.0 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.