Free Access
Table 5
Shot success correlations for specific shot types compared to HSAT scores and tournament rank.
Shot type | Mean number of shots per person | Pearson’s correlations between in-game success and HSAT scores | Spearman’s correlations between in-game success rank and tournament rank | |||||
---|---|---|---|---|---|---|---|---|
Mean ± s | r-Value | p-Value | 95% CI | r-Value | p-Value | 95% CI | ||
Drive | BH | 137 ± 30 | 0.92 | 0.00* | 0.75–0.99 | 0.93 | 0.00* | 0.60–1.00 |
FH | 62 ± 20 | 0.64 | 0.09 | 0.11–0.92 | 0.79 | 0.02* | 0.17–1.00 | |
Boast | BH | 30 ± 16 | 0.28 | 0.50 | −0.33–0.86 | 0.60 | 0.12 | −0.27–1.00 |
FH | 27 ± 10 | 0.15 | 0.72 | −0.48–0.98 | 0.50 | 0.21 | −0.52–1.00 | |
Volley | BH | 34 ± 11 | 0.97 | 0.00* | 0.89–1.00 | 0.81 | 0.02* | 0.11–1.00 |
FH | 14 ± 5 | 0.46 | 0.26 | −0.49–0.98 | 0.32 | 0.44 | −0.54–0.98 | |
Volley–Drop | BH | 13 ± 5 | 0.37 | 0.37 | −0.91–0.85 | −0.16 | 0.71 | −0.97–0.75 |
FH | 5 ± 4 | 0.53 | 0.17 | −0.47–0.98 | 0.44 | 0.27 | −0.47–0.98 | |
Drop | BH | 35 ± 14 | 0.14 | 0.74 | −0.44–0.79 | −0.20 | 0.63 | −0.83–0.80 |
FH | 16 ± 9 | 0.62 | 0.10 | 0.16–0.91 | 0.83 | 0.01* | 0.32–1.00 | |
Combined shots | BH | 249 ± 39 | 0.94 | 0.00* | 0.76–0.99 | 0.98 | 0.00* | 0.80–1.00 |
FH | 123 ± 18 | 0.77 | 0.03* | 0.36–0.99 | 0.76 | 0.03* | 0.04–1.00 | |
Total all shots | 372 ± 40 | 0.90 | 0.00* | 0.73–0.99 | 0.95 | 0.00* | 0.62–1.00 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.