Free Access
Table 6
Interpersonal emotion regulation strategy types (n = 167).
Strategy | Frequency | Quotes |
---|---|---|
Encouragement and motivation | 44 | “If my teammate was feeling anxious I would use encouraging words to boost confidence and calm them down.” |
Humor/banter | 22 | “Joking around before kick-off took his mind off what was expected and any pressure.” |
Tactics and goal setting | 20 | “To help decrease my team member’s nerves before the competition we kept going over the routine to keep the dance in her head and to make sure she knew what she was doing at what time.” |
Reassurance | 19 | “Reassure him that he’s a good player and important to the team.” |
Music | 17 | “To make my team mate feel better I let him listen to the music I was listening to and tried to improve his mood.” |
Physical movements | 12 | “Get them to warm up with me to keep energized and warmed up.” |
Reappraisal | 10 | “Explain there is no need to be nervous or angry.” |
Physical contact and expressions | 6 | “Giving as many handshakes or high fives as possible to warm up team spirit and happiness.” |
Distraction | 5 | “Before the competition I tried to distract my team mate from her negative feelings. I did this by talking about various other things apart from the competition.” |
Provocation | 3 | “Make them angry to make them run. Took the mick out of them.” |
Inclusivity | 3 | “Social interacting so feels less out of the group.” |
Explicit co-regulation | 2 | “The second approach I implemented was that of an energetic manner. This was beneficial as my teammate saw that I was performing to maximum intensity so that he in turn raised his game to a higher level.” |
Recollecting past events | 2 | “Talk about past success and highlight what they did well in previous games.” |
Consumption of food or drink | 1 | “I gave him some Red Bull.” |
Solitude | 1 | “A way that well helped to decrease my team mate’s anxiety levels, we stayed away from other teams that were competing.” |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.