Accès gratuit
Table 1
Shot type, number and corresponding definitions for the HSAT.
Shot type | No. of shots | Definition |
---|---|---|
Drive down the middle (Drive Middle) | 50 | Hit continuously to self anywhere on the court; the ball must hit the back door (0.9 m wide) after bouncing once, then be played again (the first hit is not counted) |
Drive from the back (Drive Back) | 50 | Hit continuously to self from behind service box; the ball must not touch the side or back wall and must land within 1 m of the side wall (the first hit is not counted) |
Volley drive (Volley) | 25 | Hit continuously to self from the half-court line, within the service box; the ball must not touch the side wall and must be hit within 1 m of the side wall (the first hit is not counted) |
Volley drop | 25 | Standing at the “T”, the ball is fed to the player, who must play a volley shot; the ball’s 2nd bounce must land within 0.35 m from the side wall and 1 m before the half-court line |
Boast | 25 | The ball is fed to the player via a straight drive shot approximately 0.5 m from the side wall, then, after ball hits the back wall, the player hits a boast (hits the ball into the near side wall, then front wall); the ball’s 2nd bounce must be within 0.7 m from the opposite side wall and 1 m before the half-court line |
Drop | 25 | Standing at the “T”, the ball is fed to the player, who must play a drop shot; the ball’s 2nd bounce must land within 0.35 m from the side wall and 1 m before the half-court line |
Volley mixed | 25 | Standing behind the “T”, one foot must stay either side of the mid-court line; the ball is hit with alternate forehand and backhand shots continuously without hitting the floor (the first hit is not counted). |
Les statistiques affichées correspondent au cumul d'une part des vues des résumés de l'article et d'autre part des vues et téléchargements de l'article plein-texte (PDF, Full-HTML, ePub... selon les formats disponibles) sur la platefome Vision4Press.
Les statistiques sont disponibles avec un délai de 48 à 96 heures et sont mises à jour quotidiennement en semaine.
Le chargement des statistiques peut être long.