Accès gratuit
Table 1
Constraints of significant influence on match actions.
Study | Sample | Comparison | Procedures | Main results |
---|---|---|---|---|
Bradley et al. (2011) | 20 matches played in the English Premier League during the 2006–2007 season | ● Different team formations | Collected by Prozone Sports | ● Greater pass frequency was observed for teams playing in a 4-4-2 and 4-3-3 formation compared to those in a 4-5-1 formation ● Successful pass percentage was highest in a 4-4-2 team formation |
Bush, Barnes, Archer, Hogg, & Bradley (2015) | 14 700 match observations in the English Premier League for the 2006–2007 to 2012–2013 season | ● Different seasons | Collected by Prozone Sports | ● Pass frequency and pass accuracy from 2006–2007 to 2012–2013 increased for central defenders and midfielders ● Wide players experienced similar increases but at smaller magnitude |
Carling (2011) | 45 matches played in the French Ligue 1 over the 2007–2008 to 2009–2010 seasons. | ● Different opposition team formations | Collected by AMISCO | ● Frequency of passes played, one-touch passes, ground duels, aerial duels and touches per possession differed depending on the formation utilized by the opposing team |
Dellal et al. (2011) | 5938 match observations in 600 matches played in the Spanish La Liga and English Premier League for the 2006–2007 season | ● Different competitions | Collected by AMISCO | ● La Liga players won more heading duels, demonstrated similar number of successful passes, but had less touches per possession compared to EPL players |
Elyakim et al. (2020) | 1240 matches played in the Italian Serie A and Isareli Premier League | ● Different competitions | Collected by InStat | ● Frequency of match actions related to ball movement (passes into bxox, key passes) and attack efficiency (shots, attacks entering bxox) were significantly higher in the Italian Serie A |
Ermidis, Randers, Krustrup, & Mohr (2019) | 202 outfielders in 32 matches of the Asian Cup 2015 | ● Playing position | Collected by OPTA Sportsdata | ● Frequency of attempts on goal, passes, successful passes, aerial duels and ground duels were different for players in different playing positions. ● Magnitude and direction of difference was unique for each playing position comparison |
González-Ródenas et al. (2019) | 380 offensive sequences leading to goal in UEFA Champions League 2016–2017 | ● Playing style | Hand notation by researchers | ● Most frequent penultimate match action in offensive sequences against an organized defence were crosses ● Against disorganized/circumstantial defences, dribbles were most frequent |
Goto & Saward (2020) | 110 outfielders in 48 matches played in the Japanese professional age group league | ● Age groups | Hand notation by researchers | ● Frequency of passes, touches, involvements, and pass accuracy percentage was associated with increase in age from U13 to U18 |
Lago-Peñas & Lago-Ballesteros (2011) | 20 teams in 380 matches played in the Spanish La Liga for the season 2008–2009 | ● Match location | Collected by Gecasport | ● Goals scored, shots, shots on target, attacking moves, bxox moves, crosses, offsides, assists, passes, successful passes, dribbles, successful dribbles, possession, gains of possession were more frequent for the home team ● Away teams had more frequent losses of possession and yellow cards suffered ● Home advantage influenced match actions differently for teams of different quality |
Lago-Peñas, Gómez-Ruano, & Yang (2017) | 240 matches playing in the Chinese Super League for the 2016 season | ● Playing style | Collected by OPTA Sportsdata | ● Four playing styles emerged from analysis: “possession”, set piece attack, counterattacking, transitional |
Palucci Vieira et al. (2019) | 120 outfielders in 12 matches played in the Sao Paulo First Division Soccer Championship for the 2015–2016 season | ● Age groups | Hand notation by researchers | ● Percentage of successful passes associated with increase in age up to PRO level, same for ball touches and touches per involvement but up to U15 level ● Younger age groups characterized by higher number of duels but lower number of passes and involvements |
Rampinini, Impellizzeri, Castagna, Coutts, & Wisløff (2009) | 186 outfielders in 416 matches played in the Italian Serie A for the 2004–2005 season | ● Time periods within match | Collected by SICS | ● Frequency of match actions such as ball involvements, short passes and successful short passes dropped after half time |
Rowlinson & O’Donoghue (2008) | 8 players in matches played in the UEFA Champions League 2005–2006 season and FIFA World Cup 2006 | ● Playing positions ● Different competitions |
Hand notation by researchers | ● Across major playing positions (defender, midfielder, forward), offensive match actions were more frequently performed compared to defensive ones ● Frequency of offensive and defensive match actions did not differ significantly across the two competitions |
Russell, Rees, & Kingsley (2013) | 10 players in 23 matches played at home in the English Championship for the 2010–2011 season | ● Time periods within match | Collected by AMISCO | ● Possessions and ball distribution frequency dropped in the second half ● Frequency of possessions dropped during the last 15 minutes of matches ● Touches per possession, challenges, successful challenges percentage, length of forward distributions, and successful distribution percentage remained unchanged across halves and 15 minute intervals |
Serrano et al. (2019) | 127 goalkeepers in 3874 matches in the Spanish La Liga for the 2011–2012 to 2016–2017 seasons | ● Different seasons | Collected by Media Coach | ● Frequency of saves made significantly lower in 2016–2017 season compared to 2011–2012 |
Yang, Leicht, Lago, & Gómez (2018) | 3468 match observations in 240 matches played in Chinese Super League for the 2014–2015 season | ● Nationality (Foreign vs. Domestic) | Collected by AMISCO | ● Foreign players performed significantly more passes, shots, aerial duels and ground duels compared to domestic players |
Yi, Gomez, Liu, & Sampaio (2019) | 59 matches in the FIFA World Cup 2018 | ● Playing style | Collected by OPTA Sportsdata | ● Two playing styles emerged from analysis: possession and direct styles ● Teams employing possession style demonstrated more goal scoring, attacking, and passing match actions compared to teams with direct style ● Direct and possession style teams demonstrated more passing, pass accuracy and delivery into attacking third when playing direct style teams, compared to possession style teams |
Yi, Jia, Liu, & Gómez (2018) | 1990 outfielders in 1000 matches of the UEFA Champions League from 2009–2010 to 2016–2017 seasons | ● Playing position | Collected by OPTA Sportsdata | ● Greatest difference in match action profiles were central defenders and forwards. Smallest differences were between central defenders and full backs ● Forwards demonstrated greatest frequency of shots and shots on target ● Among midfielders, those playing in central positions demonstrated higher shots and shots on target compared to wide midfielders ● Match actions related to passing and organizing were lower than expected for midfielders, with midfielders playing in wide positions demonstrating relatively better performance |
Zhou, Gómez, & Lorenzo (2020) | 1032 players in 1429 matches in the Chinese Super League from the 2012 to 2017 season | ● Different seasons | Collected by AMISCO | ● Frequency of crosses, shots, and offensive sequences entering opponent penalty area increased from 2012 to 2017 |
Les statistiques affichées correspondent au cumul d'une part des vues des résumés de l'article et d'autre part des vues et téléchargements de l'article plein-texte (PDF, Full-HTML, ePub... selon les formats disponibles) sur la platefome Vision4Press.
Les statistiques sont disponibles avec un délai de 48 à 96 heures et sont mises à jour quotidiennement en semaine.
Le chargement des statistiques peut être long.