Open Access
Tableau 2
Analyse descriptive des scores cumulés des enfants de 1H et de 2H sur les CMB « Mouvement corporel » et « Manipulation d’un objet » (0-8), l’appartenance à un club sportif (1-2), l’activité sportive de loisir en dehors de clubs (0-7) et les jeux en plein air (0-7).
Total | Garçons | Filles | 4,6–5,6 ans | 5,7–6,7 ans | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | 95 % CI | M | 95 % CI | M | 95 % CI | t | d | M | 95 % CI | M | 95 % CI | t | d | |
Mouvement corporel | 5,18 | (4,97–5,39) | 5,02 | (4,72–5,32) | 5,34 | (5,04–5,64) | −1,483 | 0,153 | 4,56 | (4,24–4,88) | 5,64 | (5,37–5,91) | −5,141** | 0,536 |
Manipulation d’un objet | 4,35 | (4,14–4,57) | 4,61 | (4,29–4,93) | 4,10 | (3,28–4,38) | 2,365** | 0,240 | 3,39 | (3,08–3,71) | 5,07 | (4,81–5,32) | −8,277** | 0,848 |
Club sportif | 1,49 | (1,44–1,54) | 1,50 | (1,43–1,57) | 1,48 | (1,41–1,56) | 0,250 | 0,100 | 1,44 | (1,36–1,52) | 1,53 | (1,46–1,59) | −1,735 | 0,177 |
Loisirs sportifs | 3,95 | (3,73–4,17) | 3,97 | (3,66–4,29) | 3,93 | (3,62–4,25) | 0,166 | 0,017 | 4,02 | (3,67–4,36) | 3,9 | (3,62–4,19) | 0,505 | 0,054 |
Jeux en plein air | 5,93 | (5,74–6,13) | 5,99 | (5,72–6,26) | 5,87 | (5,59–6,16) | 0,618 | 0,065 | 6,12 | (5,84–6,41) | 5,79 | (5,52–6,06) | 1,650 | 0,175 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.