Accès gratuit
Table 5
Intrapersonal emotion regulation strategy types (n = 250).
Strategy | Frequency | Quotes |
---|---|---|
Music | 48 | “I listen to upbeat but nice music to keep my anger low and save for the game.” |
Visualization/rehearsal | 42 | “Visualizing positive moves I can make in the game, i.e., take on a defender.” |
Physical movements | 35 | “Warm up. Increase heart rate to enhance energetic feeling. Ran to sports hall.” |
Interactions with others | 34 | “Interact with my teammates.” |
Self-talk | 26 | “Used self-talk, psyching myself up to increase anger levels. Telling myself I need to get angry.” |
Focus or distractions | 12 | “Focusing on the game and not worrying how the result ends.” |
Solitude | 9 | “Alone time to concentrate on task in hand.” |
Reappraisals | 9 | “Treating the match as if it is a cup final so I am fully switched on.” |
Consumption of food or drink | 8 | “Eating good tasty meal before the game to get rid of hunger and increase happiness.” |
Recollecting past events | 8 | “Think of previous good performance.” |
Breathing | 7 | “Breathing techniques. Used deep breaths in and out to try and calm self down.” |
Goal-setting | 6 | “I set goals for myself to be able to work harder and maintain happiness throughout the game.” |
Positive thinking | 5 | “Use quotes from experienced people to bring to mind good emotions.” |
Self-care | 1 | “Have a morning wash freshens me up to feel more awake and ready. Feel clean.” |
Les statistiques affichées correspondent au cumul d'une part des vues des résumés de l'article et d'autre part des vues et téléchargements de l'article plein-texte (PDF, Full-HTML, ePub... selon les formats disponibles) sur la platefome Vision4Press.
Les statistiques sont disponibles avec un délai de 48 à 96 heures et sont mises à jour quotidiennement en semaine.
Le chargement des statistiques peut être long.