Free Access
Table 1
Numbers of starters, DNF (did not finish in the time delay or withdrawn) and total finishers, for male, mixed and female duo team finishers at the five main races of the ÖTILLÖ Swimrun series in 2016.
Races | Starters | DNF | Finishers | Males | Mixed | Females | |||
---|---|---|---|---|---|---|---|---|---|
Ӧtillӧ (SWE) | 115 | 5 | 110 | 67 | 61% | 27 | 25% | 16 | 15% |
Engadin (SUI) | 160 | 37 | 123 | 84 | 68% | 30 | 24% | 9 | 7% |
1000 Lakes (GER) | 150 | 49 | 101 | 68 | 67% | 28 | 28% | 5 | 5% |
Isles of Scilly (GBR) | 81 | 11 | 70 | 47 | 67% | 12 | 17% | 11 | 16% |
Utӧ (SWE) | 244 | 13 | 231 | 157 | 68% | 51 | 22% | 23 | 10% |
Mean | 150 | 23 | 127 | 85 | 66% | 30 | 23% | 13 | 11% |
SD | 61 | 19 | 61 | 43 | 3% | 14 | 4% | 7 | 5% |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.