Free Access
Table 1
List of major crowd stampedes at sporting events.
Years (Months) | Places | Contents |
---|---|---|
1955 (June) | Sarthe, France | During the Grand Prix race, a fatal incident occurred, resulting in the deaths of 81 spectators and the driver of a sports car. |
1964 (May) | Lima, Peru | A riot ensued as a consequence of the referee’s decision during a soccer match, resulting in a tragic loss of at least 300 lives. |
1971 (January) | Glasgow, Scotland | During a soccer match, several fans left the stadium only to quickly return due to a late goal. Sixty-six people lost their lives during the crowd rush. |
1982 (October) | Moscow, Russia | In a devastating incident at a soccer stadium, a woman unexpectedly came to a halt and attempted to locate her lost shoe on the stairs. This led to a crowd stampede, resulting in the loss of 340 people. |
1985 (May) | Brussels, Belgium | Due to a riot that occurred in the vicinity of a soccer stadium, 39 individuals, including several Italians, lost their lives. |
1989 (April) | Sheffield, England | In a tragic event, a crowd surge at a soccer stadium resulted in the loss of 96 lives. |
1989 (October) | San Francisco, US | During the 1989 World Series in baseball, a significant earthquake struck and interrupted the game, leading to its postponement. |
2001 (May) | Accra, Ghana | In a devastating incident, police resorted to using tear gas to control rioting spectators in a soccer stadium, resulting in the loss of over 126 lives. |
2022 (October) | East Java, Indonesia | Police officers fired tear gas at spectators in a soccer stadium. A crowd stampede occurred, resulting in the loss of 125 lives. |
Sources: Reuters (2022) and Isaac (2023). Note: US = United States.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.