Free Access

Tableau 3

Le modèle économique des associations sportives des Hauts-de-France.

Caractéristiques Contact avec la nature Convivialité Motivation physique Santé et bien-être
Budget Moyen 50 000 52 000 106 000 22 000
Budget Médian 45 000 15 000 37 000 12 000
Répartition revenus (moyennes constatées)    
Licences 42 % 47 % 41 % 57 %
Subventions 7 % 22 % 25 % 20 %
Sponsors 3 % 8 % 10 % 7 %
Buvettes 15 % 9 % 9 % 3 %
Billetterie 14 % 1 % 2 % 2 %
Boutique 1 % 1 % 2 % 1 %
Manifestations 3 % 8 % 7 % 8 %
Prestations de services 15 % 4 % 4 % 2 %
Répartition charges    
Déplacements 11 % 10 % 16 % 9 %
Achats 29 % 21 % 16 % 18 %
Frais 5 % 10 % 10 % 4 %
Stages 3 % 4 % 5 % 6 %
Assurances 9 % 14 % 12 % 16 %
Salaires 11 % 16 % 19 % 20 %
Frais généraux 13 % 10 % 9 % 8 %
Formation 7 % 4 % 4 % 4 %
Extrasportives 11 % 6 % 4 % 5 %
Organisation services 1 % 5 % 5 % 10 %
Résultat équilibre 63 % 72 % 69 % 78 %
Résultat bénéfice 38 % 20 % 21 % 11 %
Résultat déficit 0 % 8 % 10 % 11 %

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.