Accès gratuit
Table 2
Effects, confidence limits and null-hypothesis difference between means from countermovement jump performance indicators in selected playing position.
Difference | ||||
---|---|---|---|---|
Positional groupsa | Effectb, 95%CL | P-valuec | ||
Jump height | Front row | Second row | 0.01 ± 0.75 | 0.990 |
“” | Backrow | −0.93 ± 0.73 | 0.029 | |
“” | Halves | −1.39 ± 0.82 | 0.006 | |
“” | Centres | −0.67 ± 0.99 | 0.190 | |
“” | Back three | −1.33 ± 0.88 | 0.013 | |
Second row | Backrow | −0.94 ± 0.74 | 0.028 | |
“” | Halves | −1.39 ± 0.83 | 0.006 | |
“” | Centres | −0.67 ± 1.00 | 0.186 | |
“” | Back three | −1.33 ± 0.88 | 0.013 | |
Backrow | Halves | −0.45 ± 0.82 | 0.263 | |
“” | Centres | 0.27 ± 0.99 | 0.581 | |
“” | Back three | −0.40 ± 0.87 | 0.369 | |
Halves | “” | 0.06 ± 0.94 | 0.902 | |
Centres | Halves | −0.72 ± 1.05 | 0.175 | |
“” | Back three | −0.66 ± 1.09 | 0.234 | |
Reactive strength | Front row | Second row | 0.08 ± 0.70 | 0.825 |
“” | Backrow | −0.54 ± 0.75 | 0.173 | |
“” | Halves | −1.10 ± 0.99 | 0.035 | |
“” | Centres | 0.29 ± 0.87 | 0.493 | |
“” | Back three | −0.97 ± 0.72 | 0.023 | |
Second row | Backrow | −0.62 ± 0.81 | 0.147 | |
“” | Halves | −1.18 ± 1.02 | 0.032 | |
“” | Centres | 0.34 ± 1.05 | 0.414 | |
“” | Back three | −1.04 ± 0.77 | 0.022 | |
Backrow | Halves | −0.56 ± 1.05 | 0.270 | |
“” | Centres | 0.25 ± 0.95 | 0.599 | |
“” | Back three | −0.43 ± 0.82 | 0.309 | |
Halves | “” | 0.13 ± 1.03 | 0.782 | |
Centre | Halves | 0.81 ± 1.12 | 0.152 | |
“” | Back three | −0.67 ± 0.93 | 0.162 | |
Peak force | Front row | Second row | 0.91 ± 0.68 | 0.025 |
“” | Backrow | 0.71 ± 0.92 | 0.150 | |
“” | Halves | 1.13 ± 1.47 | 0.105 | |
“” | Centres | 0.45 ± 1.04 | 0.389 | |
“” | Back three | 0.51 ± 1.06 | 0.353 | |
Second row | Backrow | −0.20 ± 0.76 | 0.587 | |
“” | Halves | 0.22 ± 1.47 | 0.697 | |
“” | Centres | −0.46 ± 0.92 | 0.301 | |
“” | Back three | −0.41 ± 0.93 | 0.377 | |
Backrow | Halves | 0.43 ± 1.48 | 0.521 | |
“” | Centres | −0.26 ± 1.08 | 0.626 | |
“” | Back three | −0.21 ± 1.10 | 0.706 | |
Halves | “” | 0.63 ± 1.53 | 0.382 | |
Centres | Halves | 0.68 ± 1.52 | 0.337 | |
“” | Back three | −0.05 ± 1.19 | 0.928 | |
Peak power | Front row | Second row | 0.49 ± 0.67 | 0.160 |
“” | Backrow | 0.40 ± 0.80 | 0.320 | |
“” | Halves | 0.78 ± 1.08 | 0.128 | |
“” | Centres | 0.58 ± 0.67 | 0.111 | |
“” | Back three | 0.21 ± 0.85 | 0.602 | |
Second row | Backrow | −0.09 ± 0.86 | 0.829 | |
“” | Halves | 0.29 ± 1.11 | 0.573 | |
“” | Centres | 0.09 ± 0.76 | 0.815 | |
“” | Back three | −0.28 ± 0.90 | 0.514 | |
Backrow | Halves | 0.38 ± 1.16 | 0.495 | |
“” | Centres | 0.18 ± 0.87 | 0.678 | |
“” | Back three | −0.18 ± 0.99 | 0.710 | |
Halves | “” | −056 ± 1.19 | 0.332 | |
Centres | Halves | −0.20 ± 1.11 | 0.697 | |
“” | Back three | −0.36 ± 0.91 | 0.429 | |
Relative peak force | Front row | Second row | 0.50 ± 0.60 | 0.120 |
“” | Backrow | −0.23 ± 0.81 | 0.578 | |
“” | Halves | −0.62 ± 1.25 | 0.283 | |
“” | Centres | −0.56 ± 1.18 | 0.331 | |
“” | Back three | −0.86 ± 1.02 | 0.114 | |
Second row | Backrow | −0.72 ± 0.70 | 0.057 | |
“” | Halves | −1.12 ± 1.23 | 0.054 | |
“” | Centres | −1.06 ± 1.13 | 0.066 | |
“” | Back three | −1.36 ± 0.94 | 0.014 | |
Backrow | Halves | −0.40 ± 1.28 | 0.503 | |
“” | Centres | −0.34 ± 1.22 | 0.570 | |
“” | Back three | −0.63 ± 1.07 | 0.251 | |
Halves | “” | −0.23 ± 1.38 | 0.722 | |
Centres | Halves | 0.06 ± 1.48 | 0.930 | |
“” | Back three | −0.30 ± 1.34 | 0.654 | |
Relative peak power | Front row | Second row | −0.01 ± 0.67 | 0.980 |
“” | Backrow | −0.77 ± 0.72 | 0.056 | |
“” | Halves | −1.38 ± 0.94 | 0.011 | |
“” | Centres | −0.60 ± 0.84 | 0.17 | |
“” | Back three | −1.51 ± 0.89 | 0.007 | |
Second row | Backrow | −0.76 ± 0.74 | 0.062 | |
“” | Halves | −1.37 ± 0.95 | 0.012 | |
“” | Centres | −0.59 ± 0.86 | 0.182 | |
“” | Back three | −1.45 ± 0.91 | 0.008 | |
Backrow | Centres | 0.17 ± 0.87 | 0.685 | |
“” | Halves | −0.61 ± 0.96 | 0.196 | |
“” | Back three | −0.74 ± 0.92 | 0.130 | |
Halves | “” | −0.13 ± 1.07 | 0.801 | |
“” | Centres | 0.78 ± 1.04 | 0.137 | |
Back three | “” | −0.91 ± 1.01 | 0.094 |
Les statistiques affichées correspondent au cumul d'une part des vues des résumés de l'article et d'autre part des vues et téléchargements de l'article plein-texte (PDF, Full-HTML, ePub... selon les formats disponibles) sur la platefome Vision4Press.
Les statistiques sont disponibles avec un délai de 48 à 96 heures et sont mises à jour quotidiennement en semaine.
Le chargement des statistiques peut être long.