Free Access

Table 2

Mean (SD) of injured and non-injured players in FMS™ for individual component screening.

  Overall (N = 68) Non-Injured (N =46) Injured (N = 22) p-value
Deep squat 2.01 (0.50) 2.02 (0.54) 2.00 (0.44) 0.8595
Hurdle step 2.10 (0.65) 2.11 (0.67) 2.09 (0.61) 0.914
In line lunge 2.11 (0.70) 2.11 (0.74) 2.13 (0.64) 0.8746
Shoulder mobility 1.93 (0.63) 1.96 (0.63) 1.86 (0.64) 0.5767
Active straight leg raise 2.13 (0.64) 2.17 (0.57) 2.05 (0.79) 0.4979
Trunk stability push-up 2.34 (0.68) 2.28 (0.69) 2.45 (0.67) 0.3325
Rotary stability 1.99 (0.21) 1.98 (0.26) 2.00 (0.00) 0.5694

References: FMS™ = Functional Movement Screen; SD: standard deviation.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.