Free Access

Table 1

Winning percentage at home (H-W%) and away (A-W%), Home goals and trials percentage (H-G%), mean number of yellow cards per match at home (H-YC) and away (A-YC) for each club involved in the higher level of competition of the French championships of Rugby union and Football.

    2018–2019 2020–2021
Clubs Sport H-W% A-W% H-G% H-YC A-YC H-W% A-W% H-G% H-YC A-YC
Angers Football 26,32 26,32 54,55 1,16 1,42 31,58 31,58 50,00 1,79 1,63
Bordeaux Football 36,84 15,79 70,59 1,68 2,21 36,84 31,58 45,24 2,00 2,11
Dijon Football 31,58 15,79 58,06 1,95 2,21 5,26 15,79 32,00 2,11 1,95
Lille Football 68,42 47,37 61,76 1,47 2,16 52,63 73,68 43,75 1,47 2,11
Lyon Football 63,16 47,37 54,29 0,95 2,05 57,89 57,89 51,85 1,68 1,79
Marseille Football 57,9 36,84 51,67 2,32 2,05 52,63 31,58 59,26 2,37 2,74
Monaco Football 21,05 21,05 50,00 2,26 2,58 63,16 63,16 56,58 1,89 2,21
Montpellier Football 42,11 36,84 58,49 1,63 1,58 36,84 36,84 56,67 2,16 1,26
Nantes Football 47,37 21,05 72,92 1,68 2,11 15,79 31,58 44,68 2,05 1,63
Nice Football 52,63 26,32 63,33 1,89 1,95 36,84 42,11 50,00 1,58 2,26
Nîmes Football 47,37 31,58 52,63 1,79 1,89 15,79 31,58 55,00 1,63 1,58
Paris-SG Football 89,47 63,16 60,00 1,42 1,95 68,42 68,42 51,16 2,26 1,89
Reims Football 42,11 26,32 53,85 1,74 1,79 21,05 26,32 38,10 2,16 1,89
Rennes Football 42,11 26,32 49,09 1,84 1,84 47,37 36,84 50,00 2,26 1,95
Saint-Étienne Football 68,42 31,58 57,63 1,79 1,74 26,32 36,84 47,62 2,00 2,00
Strasbourg Football 31,58 26,32 53,45 1,53 2,11 21,05 36,84 42,86 1,47 1,58
Agen Rugby 38,46 23,08 44,74 1,00 1,00 0,00 0,00 43,33 1,71 1,38
Castres Rugby 53,85 61,54 56,25 1,33 1,64 69,23 46,15 68,85 1,50 1,38
Clermont Rugby 76,92 46,15 65,22 1,00 1,40 69,23 38,46 54,55 1,22 1,33
La Rochelle Rugby 84,62 46,15 58,33 1,00 1,60 92,31 38,46 58,23 1,00 1,80
Lyon Rugby 76,92 46,15 69,44 1,50 1,71 76,92 30,77 66,22 1,71 2,17
Montpellier Rugby 61,54 46,15 67,07 1,20 1,50 46,15 23,08 58,82 1,13 1,89
Pau Rugby 46,15 23,08 52,94 1,20 1,36 46,15 30,77 52,31 1,50 1,40
Racing 92 Rugby 69,23 46,15 62,11 1,33 1,17 69,23 61,54 62,20 1,40 1,25
Stade Français Rugby 61,54 46,15 49,12 1,17 1,57 76,92 38,46 71,01 1,67 1,13
Toulon Rugby 76,92 15,38 65,22 1,00 1,36 76,92 23,08 53,97 1,33 1,43
Toulouse Rugby 92,31 69,23 65,69 1,20 1,60 76,92 61,54 58,70 1,00 1,00
U Bègles-Bordeaux Rugby 76,92 15,38 63,08 1,38 1,33 61,54 46,15 55,13 1,00 1,38

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.